<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Outliers &#38; Observations &#187; Gail Hankin</title>
	<atom:link href="http://mreb.exbdblogs.com/author/ghankin/feed/" rel="self" type="application/rss+xml" />
	<link>http://mreb.exbdblogs.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 00:20:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Methodologies: Smart Change Is Hard to Come By</title>
		<link>http://mreb.exbdblogs.com/2012/04/16/methodologies-smart-change-is-hard-to-come-by/</link>
		<comments>http://mreb.exbdblogs.com/2012/04/16/methodologies-smart-change-is-hard-to-come-by/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:30:24 +0000</pubDate>
		<modDate>Wed, 16 May 2012 00:20:05 +0000</modDate>
		<dc:creator>Gail Hankin</dc:creator>
				<category><![CDATA[Latest Ideas]]></category>
		<category><![CDATA[Market Research Data Collection]]></category>
		<category><![CDATA[Research Data Sources]]></category>

		<guid isPermaLink="false">http://mreb.exbdblogs.com/?p=2452</guid>
		<description><![CDATA[In a perfect world, every new methodology would be faster, cheaper, and better at providing deep and relevant insight. In the real world, methodology innovation is more likely to succeed when you keep a few things in mind.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2453" title="Market Research Methodology Innovation" src="http://mreb.exbdblogs.com/files/2012/04/Market-Research-Methodology-Innovation.jpg" alt="" width="176" height="79" />Change, as they say, is good. Some of us require convincing of this seemingly self-evident truth, and there’s a whole industry devoted to helping people <a href="http://www.amazon.com/Who-Moved-My-Cheese-Amazing/dp/0399144463" target="_blank">move their cheese.</a> This weekend, as I did laundry and was greeted by a noise that sounded like an animate robot desperately trying to claw its way out of my dryer, I was still thankful that I didn’t have to go down to the stream with my washboard. Change, specifically innovative change, is good.</p>
<p>In the world of market research, however, good change can be hard to come by. How do we know which <a href="https://www.mreb.executiveboard.com/Members/Topics/Abstract.aspx?cid=100245867&amp;utm_source=mreb.executiveboard.com&amp;utm_medium=home&amp;utm_campaign=TopicsList&amp;utm_content=title_Types_of_Research&amp;utm_term=cid_100245867" target="_blank"><strong>new methodologies</strong></a> are going to stick around and which innovations will instead share the fate of the <a href="http://www.time.com/time/specials/packages/article/0,28804,1991915_1991909_1991902,00.html" target="_blank">Segway</a> and <a href="http://www.time.com/time/specials/packages/article/0,28804,1991915_1991909_1991907,00.html" target="_blank">Honegar</a>?</p>
<p>In a perfect world, every new methodology would be faster, cheaper, and better at providing deep and relevant insight. In the real world, methodology innovation is more likely to succeed when:</p>
<ul>
<li>It is done purposefully, with a business need in mind. Teams can innovate selectively by identifying questions that cannot be answered with traditional methods, or by finding gaps in existing knowledge.</li>
<li>There are structures and processes in place to support and encourage innovation.</li>
</ul>
<p>Unilever was able to reduce new products’ time to market by 20% with their<strong> </strong><a href="https://www.mreb.executiveboard.com/Members/Popup/Download.aspx?cid=100006418&amp;s1=Project-Management&amp;s2=Method-Selection-and-Innovation" target="_blank"><strong>Standards-Based Methodology Innovation Cycle</strong></a>. A detailed set of best practices provides a benchmark against which new information sources can be evaluated, and helps to create clear innovation priorities. Ideas are solicited from a select group of suppliers and screened through a resource-efficient evaluation process.</p>
<p>Unilever created a great support structure around smart methodology innovation by tying change to business needs. Stay tuned to hear more ways new and better methodologies can be successfully integrated into your active portfolio, and in the mean time, check out <strong><a href="https://www.mreb.executiveboard.com/Members/DecisionSupportCenters/Abstract.aspx?cid=101168795" target="_blank">our latest observations on methodology innovation</a></strong>.</p>
<p><strong>Related resources:</strong></p>
<ul>
<li><strong><a href="https://www.mreb.executiveboard.com/Members/ResearchAndTools/Abstract.aspx?cid=100006418" target="_blank">Unilever’s Standards-Based Methodology Innovation Cycle</a></strong></li>
<li><strong><a href="https://www.mreb.executiveboard.com/Members/ResearchAndTools/Abstract.aspx?cid=101167962" target="_blank">Illuminating the Unconscious: Using Neuroscience Techniques to Gain Deeper Insight</a></strong></li>
<li><strong><a href="https://www.mreb.executiveboard.com/Members/DecisionSupportCenters/Abstract.aspx?cid=101168479" target="_blank">Applying Neuroscience to Business Decisions</a></strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mreb.exbdblogs.com/2012/04/16/methodologies-smart-change-is-hard-to-come-by/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bargain Priced Neuroscience</title>
		<link>http://mreb.exbdblogs.com/2012/03/15/bargain-priced-neuroscience/</link>
		<comments>http://mreb.exbdblogs.com/2012/03/15/bargain-priced-neuroscience/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:01:23 +0000</pubDate>
		<modDate>Wed, 16 May 2012 00:20:05 +0000</modDate>
		<dc:creator>Gail Hankin</dc:creator>
				<category><![CDATA[Latest Ideas]]></category>
		<category><![CDATA[Market Research Data Collection]]></category>
		<category><![CDATA[Research Data Sources]]></category>

		<guid isPermaLink="false">http://mreb.exbdblogs.com/?p=2352</guid>
		<description><![CDATA[Much of the recent buzz around neuroscience in market research has centered on expensive brain scans, but if your research budget isn’t quite on par with that of a large university lab, there’s no need to be discouraged. Research functions with fewer resources can still harness the power of neuroscience in more budget-friendly ways.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2353" title="Neuroscience on a Budget" src="http://mreb.exbdblogs.com/files/2012/03/Neuroscience-on-a-Budget-150x150.jpg" alt="" width="150" height="150" />As much as we love our customers, they are often frustratingly imperfect test subjects. Most researchers have struggled with the gap between what consumers are able and willing to share about themselves, and their actual preferences, motivations, and actions. Neuroscience vendors promise to address this gap by providing access to consumers’ unfiltered reactions, without the veil of conscious thought that can obscure true insight.</p>
<p>Much of the recent buzz around neuroscience in market research has centered on expensive brain scans, but if your research budget isn’t quite on par with that of a large university lab, there’s no need to be discouraged. Research functions with fewer resources can still harness the power of neuroscience in more budget-friendly ways. Here are some “neuro-lite” options that utilize what we know about how the brain works in order to access consumers’ subconscious reactions:</p>
<ul>
<li>The Implicit Association Test (IAT) relies on the theory that people can make quicker connections between concepts that are already closely tied in their minds.</li>
<li> The Zaltman Metaphor Elicitation Technique (ZMET®) is built on the idea that the metaphors that people frequently use in conversation can reveal hidden meaning.</li>
<li> The Facial Action Coding System (FACS) classifies 46 distinct facial movements to identify consumers’ true emotions. FACS also aids trained observers in catching “microexpressions” that are difficult to fake or conceal and flash across the face only momentarily.</li>
</ul>
<p>Read about other low-tech neuroscience options, as well as how and when to use them, in the Market Research Executive Board’s new white paper: <a href="https://www.mreb.executiveboard.com/Members/ResearchAndTools/Abstract.aspx?cid=101167962">Using Neuroscience Techniques to Gain Deeper Insight</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mreb.exbdblogs.com/2012/03/15/bargain-priced-neuroscience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Neuroscience Work for You</title>
		<link>http://mreb.exbdblogs.com/2012/03/06/how-to-make-neuroscience-work-for-you/</link>
		<comments>http://mreb.exbdblogs.com/2012/03/06/how-to-make-neuroscience-work-for-you/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 06:26:05 +0000</pubDate>
		<modDate>Wed, 16 May 2012 00:20:05 +0000</modDate>
		<dc:creator>Gail Hankin</dc:creator>
				<category><![CDATA[Latest Ideas]]></category>
		<category><![CDATA[Data Synthesis]]></category>
		<category><![CDATA[Market Research Data Collection]]></category>

		<guid isPermaLink="false">http://mreb.exbdblogs.com/?p=2306</guid>
		<description><![CDATA[Neuroscience has a definite cool factor – but aside from pretty pictures of your brain on ads, is there real value in it for Research teams? Our answer is a qualified yes.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2307" title="Neuroscience in Market Resarch" src="http://mreb.exbdblogs.com/files/2012/03/Neuroscience-in-Market-Resarch-150x150.jpg" alt="" width="150" height="150" />Like many less than avid football fans, I spent Super Bowl Sunday a few weekends ago more excited for salsa and commercial breaks than forward passes and field goals. I was particularly tuned in this year because of the recent work that MREB has done on the application of neuroscience to market research. For the past few years, the neuro supplier Sands Research has used EEG technology to compile <a href="http://www.sandsresearch.com/SBXLVMain.aspx" target="_blank">rankings</a> of the big game’s commercials. Obviously they got something right about 2011’s number one <a href="http://www.youtube.com/watch?v=R55e-uHQna0" target="_blank">Volkswagen</a> ad – the company brought back <a href="http://www.youtube.com/watch?v=0-9EYFJ4Clo" target="_blank">Darth Vader</a> this year.</p>
<p>Neuroscience has a definite cool factor – but aside from pretty pictures of your brain on ads, is there real value in it for Research teams? Our answer is a qualified yes.</p>
<ol>
<li>Neuroscience techniques can rarely be used alone. Neuro can provide unique and valuable insight when used to supplement existing research, but it is not yet poised to replace any traditional methodologies.</li>
<li>Research teams can get more value if they push past tactical use and explore the more strategic applications of neuroscience. Think outside the box of creative testing and use neuroscience in areas with high potential for new learning.</li>
<li>Teams should be judicious in their use of neuroscience. Important questions to ask are:
<ol>
<li>How important is it for me to access my customers’ emotions?</li>
<li>How important is this decision to my business goals?</li>
<li>How confident am I in knowing how my customers really feel?</li>
</ol>
</li>
<li>Take advantage of lower-tech neuro methods which tap into unfiltered reactions without actually measuring brain activity. In addition to being much less costly, these techniques can also give more contextual information.</li>
</ol>
<p>For more information on incorporating neuroscience techniques into your research, read our new whitepaper: <strong><a href="https://www.mreb.executiveboard.com/Members/ResearchAndTools/Abstract.aspx?cid=101167962" target="_blank">Using Neuroscience Techniques to Gain Deeper Insight</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mreb.exbdblogs.com/2012/03/06/how-to-make-neuroscience-work-for-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stuff Our Customers Say</title>
		<link>http://mreb.exbdblogs.com/2012/01/27/stuff-our-customers-say/</link>
		<comments>http://mreb.exbdblogs.com/2012/01/27/stuff-our-customers-say/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:29:07 +0000</pubDate>
		<modDate>Wed, 16 May 2012 00:20:05 +0000</modDate>
		<dc:creator>Gail Hankin</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Latest Ideas]]></category>
		<category><![CDATA[Insight Communication]]></category>

		<guid isPermaLink="false">http://mreb.exbdblogs.com/?p=2194</guid>
		<description><![CDATA[Over the past few weeks, YouTube has been overflowing with spin-offs of the viral video, Stuff* Girls Say. The original, based on the eponymous Twitter feed, inspired dozens of other satires, from Stuff People in DC Say (“Right, but where are you from originally?”), to Stuff* College Freshmen Say (“I’m either going to major in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2195" title="Stuff our Customers Say" src="http://mreb.exbdblogs.com/files/2012/01/Stuff-our-Customers-Say-150x150.png" alt="" width="150" height="150" />Over the past few weeks, YouTube has been overflowing with spin-offs of the viral video, <em>Stuff* Girls Say</em>. The original, based on the eponymous <a href="http://twitter.com/shitgirlssay" target="_blank">Twitter feed</a>, inspired dozens of other satires, from <em>Stuff People in DC Say</em> (“Right, but where are you from <em>originally?”), </em>to <em>Stuff* College Freshmen Say</em> (“I’m either going to major in political science, psychology, business, or maybe pre-med.”), to my personal favorite, <a href="http://www.youtube.com/watch?v=f-x8t0JOnVw" target="_blank"><em>Stuff* Nobody Says</em></a> (“Does anyone know how I can make Papyrus my default font?”). I’m still waiting for “Stuff Market Researchers Say”– we’ll leave the comments section open for your suggestions.</p>
<p>These videos are only intended to be humorous – stereotypes and sweeping generalizations are embraced and political correctness and cultural sensitivities are deliberately thrown aside. But in addition to provoking a knowing laugh (or righteous indignation), these videos also made me think about creative ways to collect, manage, and present knowledge about customers.</p>
<p>For Research to have the greatest impact on customer-related decisions, teams need to use effective communication strategies to engage their business partners. If your research team were to make a video titled “Stuff Our Customers Say,” what would it sound like? Would you need to adjust the way you think about <a href="https://www.mreb.executiveboard.com/Members/Topics/Abstract.aspx?cid=100245864" target="_blank">segmentation</a>? Not many of these Research videos would ever achieve YouTube fame, but our most progressive members are <a href="https://www.mreb.executiveboard.com/Members/Topics/Abstract.aspx?cid=101127624#2" target="_blank">thinking differently about how to make existing information accessible to researchers and palatable to business partners.</a></p>
<p>Here’s an example of how Deloitte used <a href="http://www.youtube.com/watch?v=oaWDdgZ2Q6I" target="_blank">video</a> to highlight the many voices of its consumers. (Golf? Golf!)</p>
<p>MREB Members, read about how <a href="https://www.mreb.executiveboard.com/Members/DecisionSupportCenters/Abstract.aspx?cid=101151017" target="_blank">Heinz uses video to create an appetite for customer learning.</a></p>
<p><em>*This is a family friendly blog &#8212; the actual video titles all replace the word “stuff” with a more colorful 4 letter word beginning with S.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://mreb.exbdblogs.com/2012/01/27/stuff-our-customers-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Insight Generation Tools</title>
		<link>http://mreb.exbdblogs.com/2012/01/26/15-insight-generation-tools/</link>
		<comments>http://mreb.exbdblogs.com/2012/01/26/15-insight-generation-tools/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:50:44 +0000</pubDate>
		<modDate>Wed, 16 May 2012 00:20:05 +0000</modDate>
		<dc:creator>Gail Hankin</dc:creator>
				<category><![CDATA[Latest Ideas]]></category>
		<category><![CDATA[Business Partner Issue Diagnosis]]></category>
		<category><![CDATA[Insight Communication]]></category>
		<category><![CDATA[Insight Creation]]></category>

		<guid isPermaLink="false">http://mreb.exbdblogs.com/?p=2189</guid>
		<description><![CDATA[With the importance of good tools (and the importance of good insight) in mind, the Market Research Executive Board has compiled some of our best insight generation exercises, worksheets, and practice guides into one easy-to-use toolkit.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-2190" title="The Right Tools for the Job" src="http://mreb.exbdblogs.com/files/2012/01/The-Right-Tools-for-the-Job-150x150.jpg" alt="" width="150" height="150" />Snow removal is not Washington D.C.’s strong suit.  On Monday, all federal agencies enjoyed a two hour delayed opening because of a whopping 0.7 inches (1.8 cm) of snow that fell here over the weekend. Perhaps the city should forgo the plows and heavy machinery in favor of some of the tools featured in <a href="http://abcnews.go.com/GMA/snow-tools-make-clean-safer-easier/story?id=12726906" target="_blank">this</a> article, which promise to make snow removal easier and safer.</p>
<p>With the importance of good tools (and the importance of <a href="https://www.mreb.executiveboard.com/Members/Topics/Abstract.aspx?cid=100245832" target="_blank">good insight</a>) in mind, the Market Research Executive Board has compiled some of our <strong>best insight generation exercises, worksheets, and practice guides</strong> into one easy-to-use toolkit. (The best part? Our tools carry little to no risk of back injury!)<strong></strong></p>
<p>Insight generation is one of the most important and most difficult tasks of any market research function.  MREB research has shown that a shift to <a href="https://www.mreb.executiveboard.com/Members/ResearchAndTools/Abstract.aspx?cid=100066927" target="_blank">make quality insight generation a priority</a> is associated with a 70% increase in business impact. These <strong>15 hands-on tools are designed to support you and your team in scoping and focusing your efforts, thinking creatively, and framing your insights in an actionable and impactful way.</strong> MREB members, access the toolkit <a href="https://www.mreb.executiveboard.com/Members/DecisionSupportCenters/Abstract.aspx?cid=101145692" target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mreb.exbdblogs.com/2012/01/26/15-insight-generation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Questions You’re Not Asking</title>
		<link>http://mreb.exbdblogs.com/2011/10/25/the-best-questions-you%e2%80%99re-not-asking/</link>
		<comments>http://mreb.exbdblogs.com/2011/10/25/the-best-questions-you%e2%80%99re-not-asking/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 14:09:14 +0000</pubDate>
		<modDate>Wed, 16 May 2012 00:20:05 +0000</modDate>
		<dc:creator>Gail Hankin</dc:creator>
				<category><![CDATA[Member Buzz]]></category>
		<category><![CDATA[Business Partner Issue Diagnosis]]></category>

		<guid isPermaLink="false">http://mreb.exbdblogs.com/?p=1859</guid>
		<description><![CDATA[We all know the importance of asking the right questions.  So, how do you train your line partners to ask the types of great questions that lead to great research insights?
]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1860" title="i Wish I Knew" src="http://mreb.exbdblogs.com/files/2011/10/i-Wish-I-Knew.png" alt="" width="120" height="120" />We all know the importance of asking the right questions. (Sir Francis Bacon’s assessment that “a prudent question is one half of wisdom” was surely an underestimate.) So, <strong>how do you train your line partners to ask the types of great questions that lead to great research insights</strong>?</p>
<p>You need to teach them to imagine knowledge that doesn’t yet exist and to focus on these unknowns in the research-scoping process. In other words, encourage your business partners to start thinking about IWIKs. What is an IWIK? No, it’s not a misspelling of one of George Lucas’ <a href="http://en.wikipedia.org/wiki/Ewok" target="_blank">furry creations</a>. It stands for <strong>“I Wish I Knew,” </strong>and it’s a great way of making sure you’re asking the right research questions<strong>.  </strong></p>
<p>Because better data and better synthesis are often inadequate for producing differentiated insights, line partners must <strong>focus their questions on key drivers of consumer behavior</strong> so that we as researchers can collect the right information capable of propelling significant business impact.</p>
<p>MREB Members, read about how Eli Lilly successfully used the IWIK process to educate their line and ensure that key unknowns were translated into <a href="https://www.mreb.executiveboard.com/Members/DecisionSupportCenters/Abstract.aspx?cid=101130575" target="_blank">questions with high potential for differentiation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mreb.exbdblogs.com/2011/10/25/the-best-questions-you%e2%80%99re-not-asking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.739 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 21:22:46 -->

